Business HoursMon-Fri: 9PM-5PM | Sat: 9AM-1PM
Offices418 HWY 90 Waveland, MS 39576

| Room Name | Level | Remarks |
| Living Room | Main | Approx 23.10 x 18.8 |
| Den | Main | Approx 23.10 x 21.9 |
| Dining Room | Main | Approx 27.4 x 19 |
| Laundry | Main | |
| Kitchen | Main | Approx 23.5x x 16.8 |
| Bedroom | Main | Approx 16.9 x 14.10 |
| Bedroom | Main | Approx 16.9 x 17 |
| Bedroom | Upper | Approx 16.11 x 16.12 |
| Bedroom | Upper | Approx 16.10 x 16.11 |
| Bonus Room | Upper | Or 5th bedroom approx 24 x 18.9 |
| Other | Main | Veranda approx 43 x 26 |
| Bathroom | Main | |
| Bathroom | Main | Powder Room |
| Bathroom | Upper | |
| Bathroom | Upper |
Last Updated: August - 22 - 2025
Information is deemed to be reliable but not guaranteed. Copyright 2022 MLS United, LLC.